<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pressewand</title>
	<atom:link href="http://www.pressewand.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pressewand.de</link>
	<description></description>
	<lastBuildDate>Fri, 11 Mar 2011 08:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Charttype</title>
		<link>http://www.pressewand.de/2011/03/11/charttype/</link>
		<comments>http://www.pressewand.de/2011/03/11/charttype/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:44:23 +0000</pubDate>
		<dc:creator>tk</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.pressewand.de/?p=410</guid>
		<description><![CDATA[<p>Open-type features are used in this <a href="http://www.tktype.com/chartwell.php">typeface</a> to display data by typing.</p>
]]></description>
			<content:encoded><![CDATA[<p>Open-type features are used in this <a href="http://www.tktype.com/chartwell.php">typeface</a> to display data by typing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressewand.de/2011/03/11/charttype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Media Lab Identity</title>
		<link>http://www.pressewand.de/2011/03/11/mit-media-lab-identity/</link>
		<comments>http://www.pressewand.de/2011/03/11/mit-media-lab-identity/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:35:17 +0000</pubDate>
		<dc:creator>tk</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.pressewand.de/?p=403</guid>
		<description><![CDATA[<p><a href="http://www.creativeapplications.net/processing/mit-media-lab-identity-processing/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+creativeapplicationsnet+%28CreativeApplications.Net%29&#038;utm_content=Google+Reader">Interesting new identity</a> for the MIT Media Lab. The designers used <a href="http://www.processing.org">Processing</a> to generate an algorithmic logo-application. Choosing Processing was a smart choice for the project in two ways: first, Processing was developed by Casey Reas and Ben Fry,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/processing/mit-media-lab-identity-processing/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+creativeapplicationsnet+%28CreativeApplications.Net%29&#038;utm_content=Google+Reader">Interesting new identity</a> for the MIT Media Lab. The designers used <a href="http://www.processing.org">Processing</a> to generate an algorithmic logo-application. Choosing Processing was a smart choice for the project in two ways: first, Processing was developed by Casey Reas and Ben Fry, who developed it 2001 during their studies at MIT. So it&#8217;s an &#8220;inhouse&#8221; developed tool, which today is used by designers, architects, media-programmers and many more all over the world. Second, Processing enables the designers to set up an algorithm-based program, instead of a fixed logo, to handle all the different aspects of the communication. In addition, the algorithms used for designing the logo, set the foundation for a web-interface, which makes it possible for people to choose their personal favorite logo for their own businesscards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressewand.de/2011/03/11/mit-media-lab-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joost Grootens</title>
		<link>http://www.pressewand.de/2011/03/08/joost-grootens/</link>
		<comments>http://www.pressewand.de/2011/03/08/joost-grootens/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:02:06 +0000</pubDate>
		<dc:creator>tk</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.pressewand.de/?p=399</guid>
		<description><![CDATA[<p>Fabolous book design by dutch designer <a href="http://www.grootens.nl/2/10/11.html">Joost Grootens</a>. Information-Designers will know him for his remarkable »Metropolitan World Atlas«.</p>
]]></description>
			<content:encoded><![CDATA[<p>Fabolous book design by dutch designer <a href="http://www.grootens.nl/2/10/11.html">Joost Grootens</a>. Information-Designers will know him for his remarkable »Metropolitan World Atlas«.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressewand.de/2011/03/08/joost-grootens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonts in use</title>
		<link>http://www.pressewand.de/2011/02/22/fonts-in-use/</link>
		<comments>http://www.pressewand.de/2011/02/22/fonts-in-use/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:00:55 +0000</pubDate>
		<dc:creator>tk</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.pressewand.de/?p=386</guid>
		<description><![CDATA[<p><a href="http://fontsinuse.com/">Interesting website</a> that presents fonts used in different situations.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://fontsinuse.com/">Interesting website</a> that presents fonts used in different situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressewand.de/2011/02/22/fonts-in-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy</title>
		<link>http://www.pressewand.de/2011/02/04/academy/</link>
		<comments>http://www.pressewand.de/2011/02/04/academy/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:57:22 +0000</pubDate>
		<dc:creator>tk</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.pressewand.de/?p=381</guid>
		<description><![CDATA[<p><img alt="" src="http://www.weareacademy.com/wp-content/img/homepage/ay/ay10.jpg" title="Academy" class="alignnone" width="300" height="300" />Unusual but stunning website by <a href="http://www.weareacademy.com/">Academy.</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.weareacademy.com/wp-content/img/homepage/ay/ay10.jpg" title="Academy" class="alignnone" width="300" height="300" />Unusual but stunning website by <a href="http://www.weareacademy.com/">Academy.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressewand.de/2011/02/04/academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He is the man. Period.</title>
		<link>http://www.pressewand.de/2011/01/31/he-is-the-man-period/</link>
		<comments>http://www.pressewand.de/2011/01/31/he-is-the-man-period/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 09:00:29 +0000</pubDate>
		<dc:creator>tk</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.pressewand.de/?p=378</guid>
		<description><![CDATA[<p><a href="http://swisslegacy.com/uploads/2011/01/Paul_Rand2.png">Look and learn.</a> Simplicity is king!</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://swisslegacy.com/uploads/2011/01/Paul_Rand2.png">Look and learn.</a> Simplicity is king!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressewand.de/2011/01/31/he-is-the-man-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagram</title>
		<link>http://www.pressewand.de/2011/01/31/pentagram/</link>
		<comments>http://www.pressewand.de/2011/01/31/pentagram/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 08:49:27 +0000</pubDate>
		<dc:creator>tk</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[information graphic]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.pressewand.de/?p=371</guid>
		<description><![CDATA[<p>This one is a classic: <a href="http://www.pentagram.com/work/#/all/all/newest/">Pentagram Design</a>. Quite a long time in business, wide range of design fields and always great in execution.</p>
]]></description>
			<content:encoded><![CDATA[<p>This one is a classic: <a href="http://www.pentagram.com/work/#/all/all/newest/">Pentagram Design</a>. Quite a long time in business, wide range of design fields and always great in execution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressewand.de/2011/01/31/pentagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>binnenland</title>
		<link>http://www.pressewand.de/2011/01/29/binnenland/</link>
		<comments>http://www.pressewand.de/2011/01/29/binnenland/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 14:11:36 +0000</pubDate>
		<dc:creator>flk</dc:creator>
				<category><![CDATA[Font Foundry]]></category>

		<guid isPermaLink="false">http://www.pressewand.de/?p=352</guid>
		<description><![CDATA[<p><a href="http://www.binnenland.ch/" target="_blank"></a>http://www.binnenland.ch/</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.binnenland.ch/" target="_blank"></a>http://www.binnenland.ch/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressewand.de/2011/01/29/binnenland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Para11e11</title>
		<link>http://www.pressewand.de/2011/01/28/para11e11/</link>
		<comments>http://www.pressewand.de/2011/01/28/para11e11/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:18:50 +0000</pubDate>
		<dc:creator>tk</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.pressewand.de/?p=355</guid>
		<description><![CDATA[<p>Interesting work by sweden based studio <a href="http://www.studioparallell.se">Parallell</a>. They&#8217;re specialised in working for the music industry.</p>
]]></description>
			<content:encoded><![CDATA[<p>Interesting work by sweden based studio <a href="http://www.studioparallell.se">Parallell</a>. They&#8217;re specialised in working for the music industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressewand.de/2011/01/28/para11e11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V &amp; A Decode</title>
		<link>http://www.pressewand.de/2009/12/03/v-a-decode/</link>
		<comments>http://www.pressewand.de/2009/12/03/v-a-decode/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:59:57 +0000</pubDate>
		<dc:creator>tk</dc:creator>
				<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Generative Design]]></category>
		<category><![CDATA[datavisualization]]></category>
		<category><![CDATA[information graphic]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.pressewand.de/?p=338</guid>
		<description><![CDATA[<p>Open Source <a href="http://postspectacular.com/work/decode/start">Generative Identity</a> project by Karsten Schmidt. You can download the <a href="http://code.google.com/p/decode/">application and the source code.</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Open Source <a href="http://postspectacular.com/work/decode/start">Generative Identity</a> project by Karsten Schmidt. You can download the <a href="http://code.google.com/p/decode/">application and the source code.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressewand.de/2009/12/03/v-a-decode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

